Prominent & Leading Wholesaler from Ahmedabad, we offer secure premier 300 ht net ( bidirectional ) meter, secure saral 305 3 phase energy meter, e300 dpm kwh secure energy meter, saral make secure single phase energy meter, l&t energy meter wr301bc7d10 3ph non mri 10-60 amp and l&t wr301bc4d20 3ph 5-30 amp.
₹ 15000 / Piece Get Latest Price
| Current Rating | 5A |
| Dimensions (W x H x D) | 191 x 255 x 82 mm |
| Weight | 1.2 kg |
| Enclosure | Engineering Plastic |
| Ingress Protection | IP 51 |
| Brand | Secure |
| Model | Premier 300 |
| Phase | 3 |
| Voltage | 11kV/110V |
₹ 4250 / Piece Get Latest Price
| Current Rating | 100A |
| Phase | 3 |
| Voltage | 230V |
| Brand | Secure |
| Model | Saral 305 |
| Dimensions (W x H x D) | 145 x 230 x 112 mm |
| Weight | 1.5 kg |
| Enclosure | Polycarbonate |
| Ingress Protection | IP 53 |
| Insulation Class | Protective Class II |
Minimum order quantity: 1 Piece
₹ 2200 / Piece Get Latest Price
| Current Rating | 5A |
| Display | Digital |
| Brand | SECURE |
| Model | DPM96E300 |
| Usage | Used To Record Electrical Energy Consumed Over A Specified Period Of Time In Terms Of Units |
| Power | 3Phase |
| Size | 96x96 mm (LXW) |
| Color | Black (Base) |
Minimum order quantity: 1 Piece
₹ 1300 / Piece Get Latest Price
| Current Rating | 60A |
| Display type | Digital |
| Phase | Single Phase |
| Voltage | 230 V |
| Brand | Secure |
| Usage | Used To Record Electrical Energy Consumed Over A Specified Period Of Time In Terms Of Units |
| Model | Saral |
| Dimensions (W x H x D) | 95 x 130 x 60mm |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Current Rating | 60A |
| Phase | Three Phase |
| Brand | L&T |
| Model | ER300P |
| Voltage | 240 V |
| Class | 1 |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
ER300P is a tri-vector meter that integrates several functions and replaces various equipment for metering energy parameters. This meter is used for commercial metering and for metering of small industrial loads.
₹ 3500 / Piece Get Latest Price
| Capacity | 10 kW |
| Phase | Three Phase |
| Current Rating | 30A |
| Brand | L&T |
| Model | WR301BC4D20 |
| Usage | Metering / Sub Metering |
| Voltage | 240 V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 1400 / Piece Get Latest Price
| Phase | Single Phase |
| Material | Plastic |
| Model | ERP300P |
| Brand | L&T |
| Usage | Bill , Sub Billing etc |
| Voltage | 230 V |
Minimum order quantity: 1 Piece
₹ 11000 / Piece Get Latest Price
| Phase | Three Phase |
| Brand | L&T |
| Model | ERP300P |
| No Of Wire | 4 |
| Current Rating | -/5A |
| Usage | To Record Power Consumption Of Loads |
The 3 Phase CT Operated Trivector Meter is designed for metering of HT consumers and for feeders. The meter has advanced data and tamper recording capabilities and is provided with communication ports.
₹ 1300 / Piece Get Latest Price
| Current Rating | 30A |
| Material | Plastic |
| Phase | 1 Phase |
| Display | LCD |
| Brand | Global Business Solutions |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
₹ 2650 / Piece Get Latest Price
| Phase | Three Phase |
| Model Name/Number | Elite 102 |
| Type | Multifunction Meter |
| Voltage | 415 /440 |
| Display Type | Three Lines --Green colour LED |
| Usage/Application | Industrial |
| Dimension | 96x 96mm |
| Brand | Secure |
| Country of Origin | Made in India |
| Indication. | R, Y B phase color indication available on display |
Minimum order quantity: 1 Piece
₹ 2750 / Piece Get Latest Price
| Phase | Three Phase |
| Model Name/Number | Elite 302 |
| Type | Multifunction Meter |
| Voltage | 440V |
| Display Type | 4 Line LCD Blue Background And White Digit |
| Usage/Application | Industrial |
| Dimension | 96 X 96mm |
| Brand | Secure |
Minimum order quantity: 1 Piece
₹ 4850 / Piece Get Latest Price
| Phase | Three Phase |
| Model Name/Number | Elite 306 |
| Type | MFM Secure Elite 306 Multifunction Meter |
| Voltage | 415 V |
| Display Type | 3 Line LCD Display Blue Background With White Digit |
| Usage/Application | Industrial |
| Dimension | 96 X 96mm |
| Brand | Secure |
Minimum order quantity: 1 Piece
₹ 2850 / Piece Get Latest Price
| Phase | Three Phase |
| Material | Plastic |
| Country of Origin | Made in India |
| Display | Counter Type Display |
| Energy | Energy Pulse LED output |
| Sealing | Terminals Sealing Facility available |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Phase | Three Phase |
| Material | Plastic |
| No Of Wire | 4 |
| Brand | L&T |
| Model | ERP300P |
| Usage | Solar Metering |
| Voltage | 11kV / 110V |
| Fequency | 50 Hz |
Minimum order quantity: 1 Piece
For UGVCL / MGVCL / DGVCL / PGVCL
Application :- Solar Metering
₹ 4500 / Piece Get Latest Price
| Current Rating | 5A |
| Material | Plastic |
| Phase | 3 Phase |
| Display | LCD |
| Brand | Secure |
| Usage | Industrial |
| Packaging Type | Box |
| Brand | Global Business Solutions |
Minimum order quantity: 1 Piece
₹ 1600 / Piece Get Latest Price
| Current Rating | 5A |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 1400 / Piece Get Latest Price
| Material | Plastic |
| Current Rating | 5A |
Minimum order quantity: 1 Piece
₹ 2850 / Piece Get Latest Price
| Model | Elite 441 |
| Usage/Application | Industrial |
| Dimension | 96 X 96mm |
| Enclosure | Polycarbonate |
| HT/LT | Programmable Both HT & LT System |
| Brand | Global Business Solutions |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Current Rating | 200A |
| Phase | 1 Phase |
| Material | Aluminium |
| Brand | Global Business Solutions |
| Type | L&T Make LT Bidirectional Meter |
| Packaging Type | Box |
₹ 450 / Piece Get Latest Price
| Display type | Analog |
| Material | Plastic |
| Phase | 1 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1300 / Piece Get Latest Price
| Current Rating | 60A |
| Country of Origin | Made in India |
₹ 525 / Piece Get Latest Price
| Model Name/Number | DPM48I100 |
| Brand | Secure |
| Usage/Application | Industrial |
| Material | Polycarbonate |
| Color | Black |
| Size | 48x96mm |
Minimum order quantity: 1 Piece
Chetan Lalchand Mulchandani (CEO)
Global Business Solutions
OPP Malhar Bungalows, Siddhi Vinayak, Behind Safal Pegasus, Prahladnagar
Ahmedabad - 380015, Gujarat, India